<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo Masters Inc</title>
	<atom:link href="http://subsurfaceutilitylocating.com/feed" rel="self" type="application/rss+xml" />
	<link>http://subsurfaceutilitylocating.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Apr 2013 17:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bright House Networks Pinellas, Pasco, FL</title>
		<link>http://subsurfaceutilitylocating.com/pinellas-pasco-county-%e2%80%93-progress-energy.html</link>
		<comments>http://subsurfaceutilitylocating.com/pinellas-pasco-county-%e2%80%93-progress-energy.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=52</guid>
		<description><![CDATA[Subconsultant for Knight Enterprises and Noble Resources.  Pinellas / Pasco / Hillsborough County Designates with ground penetrating radar and electronic toning method to provide depths on utilities in conflict with directional drill shots under pavement, in shopping centers, apartment complexes, driveways and roadway crossings.]]></description>
				<content:encoded><![CDATA[<p>Subconsultant for Knight Enterprises and Noble Resources.  Pinellas / Pasco / Hillsborough County Designates with ground penetrating radar and electronic toning method to provide depths on utilities in conflict with directional drill shots under pavement, in shopping centers, apartment complexes, driveways and roadway crossings.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/pinellas-pasco-county-%e2%80%93-progress-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarpon Springs Alternative Water Supply Sub to Florida Design Consultants, Inc.  City of Tarpon Springs, FL</title>
		<link>http://subsurfaceutilitylocating.com/tyrone-square-mall-progress-energy.html</link>
		<comments>http://subsurfaceutilitylocating.com/tyrone-square-mall-progress-energy.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=50</guid>
		<description><![CDATA[Project length 4 mile.  Designate all utilities along the route of the proposed water distribution.  Survey by Florida Design Consultants, Inc. (FDC)  Vacuum locates at 500LF intervals.  231 locations.]]></description>
				<content:encoded><![CDATA[<p>Project length 4 mile.  Designate all utilities along the route of the proposed water distribution.  Survey by Florida Design Consultants, Inc. (FDC)  Vacuum locates at 500LF intervals.  231 locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/tyrone-square-mall-progress-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countyline Road, Hernando Co.  &#8211; Wade Trim</title>
		<link>http://subsurfaceutilitylocating.com/countyline-road-hernando-co-wade-trim.html</link>
		<comments>http://subsurfaceutilitylocating.com/countyline-road-hernando-co-wade-trim.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=49</guid>
		<description><![CDATA[CR 578 / County Line Road From Mariner Blvd. to the Suncoast Parkway &#8211; Designate all Verizon facilities for 21,500 LF for survey and placement on CADD files for conflict analysis.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><strong> CR 578 / County Line Road From       Mariner Blvd. to the Suncoast Parkway</strong><strong> &#8211; </strong>Designate all Verizon facilities for 21,500 LF  for       survey and placement on CADD files for conflict analysis.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/countyline-road-hernando-co-wade-trim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Track Road   &#8211;  HDR Engineering</title>
		<link>http://subsurfaceutilitylocating.com/race-track-road-hdr-engineering.html</link>
		<comments>http://subsurfaceutilitylocating.com/race-track-road-hdr-engineering.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=47</guid>
		<description><![CDATA[(Linebaugh to South Mobley Rd) &#8211; Locate all utilities with electronics and GPR -  Project length 4+ miles. Approximately 415 vacuum locates at conflict points with proposed drainage.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><strong>(Linebaugh        to South Mobley Rd)       &#8211; </strong>Locate all utilities with       electronics and GPR -  Project length 4+ miles. Approximately 415  vacuum       locates at conflict points with proposed drainage.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/race-track-road-hdr-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macdill AFB  &#8211; URS Group, Inc.</title>
		<link>http://subsurfaceutilitylocating.com/macdill-afb-urs-group-inc.html</link>
		<comments>http://subsurfaceutilitylocating.com/macdill-afb-urs-group-inc.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=45</guid>
		<description><![CDATA[Repair / Alter Primary Base Roads &#38; Parking Lots (Hillsborough Loop Drive and Cross Streets) &#8211; Designate all utilities, perform 58 vacuum locates at conflict points, survey, and plot electronically on construction drawings.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><strong>Repair        / Alter Primary Base Roads &amp; Parking Lots (Hillsborough Loop  Drive and       Cross Streets)</strong><strong> &#8211; </strong>Designate all utilities, perform 58 vacuum       locates at conflict points, survey, and plot electronically on       construction drawings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/macdill-afb-urs-group-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Blvd, Pinellas County</title>
		<link>http://subsurfaceutilitylocating.com/gulf-blvd-pinellas-county.html</link>
		<comments>http://subsurfaceutilitylocating.com/gulf-blvd-pinellas-county.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=43</guid>
		<description><![CDATA[HDR Engineering – FDOT District VII S.R. 699 (Park to Walsingham) &#8211; Locate all utilities with electronics and GPR -  Project length 2.6 miles.  Approximately 400 vacuum locates at conflict points with proposed drainage.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><strong>HDR       Engineering</strong><strong> –</strong><strong> FDOT District VII S.R. 699 (Park to Walsingham) &#8211; </strong>Locate  all utilities with       electronics and GPR -  Project length 2.6 miles.  Approximately  400 vacuum       locates at conflict points with proposed drainage.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/gulf-blvd-pinellas-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrotech 9890 RLXT Utility Locator</title>
		<link>http://subsurfaceutilitylocating.com/metrotech-9890-rlxt-utility-locator.html</link>
		<comments>http://subsurfaceutilitylocating.com/metrotech-9890-rlxt-utility-locator.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=39</guid>
		<description><![CDATA[Metrotech&#8217;s utility location system is used for horizontally designating tonable utilities also.  Again, using two pieces of equipment with unique qualities  has given us a broad range of options for all  your utility locating needs.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.metrotech.com/">Metrotech&#8217;s</a> utility location system is used       for horizontally designating tonable utilities also.  Again, using two pieces of equipment with unique qualities  has given us a broad  range of options for all  your utility locating needs.</span></p>
<p style="text-align: center;"><span style="font-family: Arial; font-size: small;"><a href="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/metrotech.jpg"><img class="aligncenter size-full wp-image-40" title="metrotech" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/metrotech.jpg" alt="" width="220" height="211" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/metrotech-9890-rlxt-utility-locator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RD4000T10</title>
		<link>http://subsurfaceutilitylocating.com/rd4000t10.html</link>
		<comments>http://subsurfaceutilitylocating.com/rd4000t10.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=35</guid>
		<description><![CDATA[Radio Detection&#8217;s 4000 series is a high power 10 Watt, multi-frequency transmitter.  The RD4000 Receiver comes with both Passive and Active modes. The Passive modes (Power &#38; Radio) give preliminary search capabilities without the use of an RD4000 transmitter, while the Active modes (when using an applied RD4000 transmitter signal) provide more specific target line [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.radiodetection.com/">Radio  Detection&#8217;s</a> 4000 series is a high power 10 Watt, multi-frequency  transmitter.  The RD4000 Receiver comes with both Passive and Active modes. The  Passive modes (Power &amp; Radio) give preliminary search capabilities  without the use of an RD4000 transmitter, while the Active modes (when  using an applied RD4000 transmitter signal) provide more specific target  line identification.  This signal can be directly connected, clamped, or induced on to a  conductive target line.</span></p>
<p><span style="font-family: Arial; font-size: small;"><a href="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/rdboth.jpg"><img class="aligncenter size-full wp-image-36" title="rdboth" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/rdboth.jpg" alt="" width="244" height="244" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/rd4000t10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Penetrating Radar</title>
		<link>http://subsurfaceutilitylocating.com/ground-penetrating-radar.html</link>
		<comments>http://subsurfaceutilitylocating.com/ground-penetrating-radar.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=29</guid>
		<description><![CDATA[Ground Penetrating radar is a non-destructive way of locating utilities that will not carry an electronic signal for traditional locating. We currently use both a Sensors and Software Inc. &#8220;Noggin&#8221; GPR (ground penetrating radar) with a 250mhz antenna and  a &#8220;Mala GeoScience Ramac/GPR&#8221; system with a 500mhz antenna.  By having two separate radars, each with [...]]]></description>
				<content:encoded><![CDATA[<p>Ground Penetrating radar is a non-destructive way of locating utilities that will not carry an electronic signal for traditional locating. We currently use both a <a href="http://www.sensoft.ca/"> Sensors and Software Inc.</a> &#8220;Noggin&#8221; GPR (ground penetrating radar) with a 250mhz antenna and  a &#8220;<a href="http://www.malags.com/">Mala GeoScience</a> Ramac/GPR&#8221; system with a 500mhz antenna.  By having two separate radars, each with<br />
different strength antennas and unique filters, we can locate utilities in a broad range of depths and soil conditions.  These GPRs are used to create cross-sectional views of subsurface features and anomalies.  Through, &#8220;in the field&#8221; analysis of the data collected these features can then be mapped and shown in relation to the property boundary. See a sample of the GPR data by <a href="surv-gpr.htm">clicking here</a>.</p>
<p style="text-align: center;"><strong><span style="font-family: Arial; font-size: small;">Sensors and Software Inc. &#8220;Noggin&#8221; GPR</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: small;"><img class="aligncenter size-medium wp-image-185" title="P3030016" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/P30300162-300x223.jpg" alt="" width="300" height="223" /></span></strong></p>
<p style="text-align: center;"><strong><span style="font-family: Arial; font-size: small;"> Mala GeoScience Ramac/GPR</span></strong></p>
<p style="text-align: center;"><strong><span style="font-family: Arial; font-size: small;"><img class="aligncenter size-medium wp-image-187" title="P3030017" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/P30300172-300x260.jpg" alt="" width="300" height="260" /><img class="aligncenter size-full wp-image-32" title="sh500" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/sh500.jpg" alt="" width="300" height="168" /><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/ground-penetrating-radar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VacMasters Vac-n-Dig System 2000</title>
		<link>http://subsurfaceutilitylocating.com/vacmasters-vac-n-dig-system-2000.html</link>
		<comments>http://subsurfaceutilitylocating.com/vacmasters-vac-n-dig-system-2000.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://subsurfaceutilitylocating.com/?p=27</guid>
		<description><![CDATA[The System 2000 offers state-of-the-art technology for air digging.  This is a smaller and less powerful unit, but is just as efficient on jobs which are less demanding.  It also allows GeoMasters to utilize two units on one site for projects which are time sensitive.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The System 2000 offers state-of-the-art technology for air digging.  This is a smaller and less powerful unit, but is just as efficient on jobs  which are less demanding.  It also allows GeoMasters to utilize two units on one site for projects which are time sensitive.</span></p>
<p style="text-align: center;"><a href="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/VAC_TRUCK.jpg"></a><a href="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/VAC_TRUCK1.jpg"><img class="size-medium wp-image-169 aligncenter" title="VAC_TRUCK" src="http://subsurfaceutilitylocating.com/wp-content/uploads/2010/06/VAC_TRUCK1-300x219.jpg" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://subsurfaceutilitylocating.com/vacmasters-vac-n-dig-system-2000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
